Financial Information
We promise trust and future value
through transparent financial information.
You can learn more about WSI's core drivers and achievements for sustainable growth.
※ You can check the contents by swiping sideways.
| Financial statements (consolidated) | 2025 | 2024 | 2023 | ||
|---|---|---|---|---|---|
| Assets | Current assets | 27,464 | 26,352 | 22,976 | |
| Non-current assets | 59,398 | 59,047 | 37,553 | ||
| Total assets | 86,863 | 85,399 | 60,529 | ||
| Debt | Current debt | 8,038 | 33,828 | 16,759 | |
| Non-current debt | 16,159 | 5,833 | 3,434 | ||
| Total debt | 24,197 | 39,661 | 20,193 | ||
| Equity | Equity attributable to owners of the parent | Capital | 4,151 | 3,003 | 3,003 |
| Capital Surplus | 35,128 | 14,549 | 14,538 | ||
| Other Components of Equity | -288 | -288 | -289 | ||
| Retained earnings | 20,632 | 24,168 | 22,971 | ||
| controlling shareholder | 59,623 | 41,432 | 40,222 | ||
| Non-controlling interest | 3,043 | 4,305 | 114 | ||
| Total capital | 62,666 | 45,737 | 40,336 | ||
